Christmas & New Year Service Arrangements 2024
December 11, 2024 10:42 amThe following is a summary of service levels over the Christmas and New Year period. Normal service will operate on days not mentioned below.
Tuesday 24th December 2024 (Christmas Eve)
Services subject to earlier finishes than normal; please see the table of final journey times below.
Wednesday 25th & Thursday 26th December 2024 (Christmas Day & Boxing Day)
No service.
Tuesday 31st December 2024 (New Year’s Eve)
Services subject to earlier finishes than normal; please see the table of final journey times below.
Wednesday 1st January 2025 (New Year’s Day)
No service.
Service | Final Journeys on Christmas Eve & New Year’s Eve |
5 | 1450 from City Centre |
15 | 1600 from City Centre (on request from Uplands onwards) / 1525 Waunarlwydd |
19 | 1550 from City Centre / 1523 from Brynmill |
22 | 1610 from City Centre (on request from Killay onwards) / 1351 from Three Crosses |
30 | No change |
37 | 1445 from City Centre / 1511 from Derwen Fawr |
46 | 1430 from Morriston / 1535 from Gorseinon / 1515 Gorseinon Circular |
49 | 1610 from City Centre |
54 | No change |
X6C | 1543 from Craig Cefn Parc / 1606 Graig Felen / 1619 Clydach Mond (on request) |
150 | 1437 from Neath / 1444 from Leiros Park |
153 | 1422 from Neath / 1429 from Fairyland |
155 | 1531 from Neath / 1344 from Llandarcy |
251 | 1540 from Neath / 1553 from Ridgewood Gardens |
252 | 1610 from Neath (on request) / 1521 from Westernmoor |
256 | 1610 from Neath / 1520 from Pontardawe |
We would like to wish everyone a Merry Christmas and a Happy New Year!